Sr. no. | Nominal Voltage (V) | Model | (C20 Capasity) | Lenth (+- 2mm) |
Width (+- 2mm) |
Height (+- 2mm) |
Gross Weight (kg) (+- 2%) |
---|---|---|---|---|---|---|---|
1 | 12 | 12N2.5 | 2.5 AH | 80 | 77 | 105 | 1.11 |
2 | 12 | YT4L | 4 AH | 113 | 69 | 85 | 1.36 |
3 | 12 | 12N5 | 5 AH | 119 | 60 | 129 | 1.88 |
4 | 12 | YT5L | 5 AH | 113 | 69 | 105 | 1.75 |
5 | 12 | 12N7B | 7 AH | 147 | 59 | 130 | 2.20 |
6 | 12 | 12N9 | 9 AH | 136 | 76 | 134 | 2.81 |
7 | 12 | YT9L | 9 AH | 150 | 86 | 107 | 2.55 |
8 | 12 | 12N14 | 14 AH | 132 | 89 | 163 | 3.84 |
Corporate Office: Plot no 42, Backside Industrial Estate, Near Pathankot Bye-Pass, Jalandhar- 144012 (Punjab) India.
Factory: Village Tatehra, P.O.Oel, Tehsil Amb, Distt. Una- 177206 (Himachal Pradesh) India.
+91 9056122272
© Hi-Mec. All Rights Reserved. Designed by Goptimizer India